Grand Western Canada: Vancouver to the Rockies
What it costs, roughly
For 2 travelling together: the flights, the rental car, a room for every two at every stop, and the tours you tick in the plan above.
| Day | Date | Night in | °C | Km | Driving | Hotel | Tours | Car hire | Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | – | 20 | 30 min | €180 | – | €70 | €250 | |
| 2 | Vancouver | – | – | – | €180 | – | €70 | €250 | |
| 3 | Vancouver | – | – | – | €180 | – | €70 | €250 | |
| 4 | Victoria | – | 160 | 4 h 10 min | €180 | – | €70 | €250 | |
| 5 | Victoria | – | – | – | €180 | – | €70 | €250 | |
| 6 | Whistler | – | 280 | 6 h | €180 | – | €70 | €250 | |
| 7 | Whistler | – | – | – | €180 | – | €70 | €250 | |
| 8 | Kamloops | – | 300 | 4 h 50 min | €180 | – | €70 | €250 | |
| 9 | Kelowna | – | 210 | 2 h 30 min | €180 | – | €70 | €250 | |
| 10 | Revelstoke | – | 200 | 3 h | €180 | – | €70 | €250 | |
| 11 | Golden | – | 150 | 2 h | €180 | – | €70 | €250 | |
| 12 | Jasper | – | 310 | 4 h 40 min | €180 | – | €70 | €250 | |
| 13 | Jasper | – | – | – | €180 | – | €70 | €250 | |
| 14 | Banff | – | 290 | 4 h 20 min | €180 | – | €70 | €250 | |
| 15 | Banff | – | – | – | €180 | – | €70 | €250 | |
| 16 | Canmore | – | 30 | 20 min | €180 | – | €70 | €250 | |
| 17 | Waterton Park | – | 360 | 4 h 40 min | €180 | – | €70 | €250 | |
| 18 | Calgary | – | 270 | 3 h 30 min | €180 | – | €70 | €250 | |
| 19 | Flight home from YYC | – | 10 | 20 min | – | – | €70 | €70 | |
| On the road | €3,240 | – | €1,330 | €4,570 | |||||
| Flights, 2 return | €1,500 | ||||||||
| Total | €6,070 | ||||||||
| A person | €3,040 | ||||||||
Estimates in euros, to plan with: a return flight from Amsterdam, a mid-size car with insurance, a room for two at each stop, and the tours' usual prices. Fuel and meals are not included. The hotels' real prices are a click away at every stop. Check the flights: not every airport has a direct flight from Amsterdam all year. Prices as of 2026-10.
Add your own budget a day: food, fuel, parking, …
Fill in an amount for every day, or change a single day in the table. Empty is nothing: only what you fill in goes into the total.
| Day | Night in | Food and drink | Fuel | Parking | Entrance fees | Souvenirs | Other | Day |
|---|---|---|---|---|---|---|---|---|
| Every day | ||||||||
| 1 | Vancouver | €0 | ||||||
| 2 | Vancouver | €0 | ||||||
| 3 | Vancouver | €0 | ||||||
| 4 | Victoria | €0 | ||||||
| 5 | Victoria | €0 | ||||||
| 6 | Whistler | €0 | ||||||
| 7 | Whistler | €0 | ||||||
| 8 | Kamloops | €0 | ||||||
| 9 | Kelowna | €0 | ||||||
| 10 | Revelstoke | €0 | ||||||
| 11 | Golden | €0 | ||||||
| 12 | Jasper | €0 | ||||||
| 13 | Jasper | €0 | ||||||
| 14 | Banff | €0 | ||||||
| 15 | Banff | €0 | ||||||
| 16 | Canmore | €0 | ||||||
| 17 | Waterton Park | €0 | ||||||
| 18 | Calgary | €0 | ||||||
| 19 | Flight home from YYC | €0 | ||||||
| Your budget | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |
Other dates, more travellers or other nights? Change them under Day by day.